fordminer01 Slot 00 Overview Page
Summary Page
Current Progress 85 Percent Complete
Time Per Frame 00:02:51
PPD 83574.9 (5.053 WUs)
PPW 585,024.3 (35.4 WUs)
Work Units Completed: 55 - Failed: 0 - Total Completed: 1940 - Total Failed: 0
Download Time 4/25/2018 7:41 AM
Expected Completion 00:42:45
Log File Full Log File
11:41:05:WU01:FS00:Connecting to 171.67.108.45:80
11:41:05:WU01:FS00:Assigned to work server 155.247.166.219
11:41:05:WU01:FS00:Requesting new work unit for slot 00: RUNNING gpu:0:Hawaii [Radeon R9 200 Series] from 155.247.166.219
11:41:05:WU01:FS00:Connecting to 155.247.166.219:8080
11:41:07:WU01:FS00:Downloading 903.62KiB
11:41:08:WU01:FS00:Download complete
11:41:08:WU01:FS00:Received Unit: id:01 state:DOWNLOAD error:NO_ERROR project:13783 run:744 clone:2 gen:193 core:0x21 unit:0x000000da0002894b5a833fdaee4a598e
11:49:52:WU01:FS00:Starting
11:49:52:WU01:FS00:Running FahCore: \"C:\\Program Files (x86)\\FAHClient/FAHCoreWrapper.exe\" C:/ProgramData/FAHClient/cores/fahwebx.stanford.edu/cores/Win32/AMD64/ATI/R600/Core_21.fah/FahCore_21.exe -dir 01 -suffix 01 -version 704 -lifeline 3484 -checkpoint 15 -gpu 0 -gpu-vendor ati
11:49:53:WU01:FS00:Started FahCore on PID 4024
11:49:53:WU01:FS00:Core PID:2416
11:49:53:WU01:FS00:FahCore 0x21 started
11:49:54:WU01:FS00:0x21:*********************** Log Started 2018-04-25T11:49:54Z ***********************
11:49:54:WU01:FS00:0x21:Project: 13783 (Run 744, Clone 2, Gen 193)
11:49:54:WU01:FS00:0x21:Unit: 0x000000da0002894b5a833fdaee4a598e
11:49:54:WU01:FS00:0x21:CPU: 0x00000000000000000000000000000000
11:49:54:WU01:FS00:0x21:Machine: 0
11:49:54:WU01:FS00:0x21:Reading tar file core.xml
11:49:54:WU01:FS00:0x21:Reading tar file integrator.xml
11:49:54:WU01:FS00:0x21:Reading tar file state.xml
11:49:54:WU01:FS00:0x21:Reading tar file system.xml
11:49:54:WU01:FS00:0x21:Digital signatures verified
11:49:54:WU01:FS00:0x21:Folding@home GPU Core21 Folding@home Core
11:49:54:WU01:FS00:0x21:Version 0.0.18
11:49:59:WU01:FS00:0x21:Completed 0 out of 5000000 steps (0%)
11:49:59:WU01:FS00:0x21:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
11:52:51:WU01:FS00:0x21:Completed 50000 out of 5000000 steps (1%)
11:55:42:WU01:FS00:0x21:Completed 100000 out of 5000000 steps (2%)
11:58:33:WU01:FS00:0x21:Completed 150000 out of 5000000 steps (3%)
12:01:24:WU01:FS00:0x21:Completed 200000 out of 5000000 steps (4%)
12:04:15:WU01:FS00:0x21:Completed 250000 out of 5000000 steps (5%)
12:07:07:WU01:FS00:0x21:Completed 300000 out of 5000000 steps (6%)
12:09:58:WU01:FS00:0x21:Completed 350000 out of 5000000 steps (7%)
12:12:49:WU01:FS00:0x21:Completed 400000 out of 5000000 steps (8%)
12:15:40:WU01:FS00:0x21:Completed 450000 out of 5000000 steps (9%)
12:18:31:WU01:FS00:0x21:Completed 500000 out of 5000000 steps (10%)
12:21:23:WU01:FS00:0x21:Completed 550000 out of 5000000 steps (11%)
12:24:14:WU01:FS00:0x21:Completed 600000 out of 5000000 steps (12%)
12:27:05:WU01:FS00:0x21:Completed 650000 out of 5000000 steps (13%)
12:29:56:WU01:FS00:0x21:Completed 700000 out of 5000000 steps (14%)
12:32:47:WU01:FS00:0x21:Completed 750000 out of 5000000 steps (15%)
12:35:39:WU01:FS00:0x21:Completed 800000 out of 5000000 steps (16%)
12:38:30:WU01:FS00:0x21:Completed 850000 out of 5000000 steps (17%)
12:41:20:WU01:FS00:0x21:Completed 900000 out of 5000000 steps (18%)
12:44:11:WU01:FS00:0x21:Completed 950000 out of 5000000 steps (19%)
12:47:02:WU01:FS00:0x21:Completed 1000000 out of 5000000 steps (20%)
12:49:55:WU01:FS00:0x21:Completed 1050000 out of 5000000 steps (21%)
12:52:46:WU01:FS00:0x21:Completed 1100000 out of 5000000 steps (22%)
12:55:38:WU01:FS00:0x21:Completed 1150000 out of 5000000 steps (23%)
12:58:29:WU01:FS00:0x21:Completed 1200000 out of 5000000 steps (24%)
13:01:20:WU01:FS00:0x21:Completed 1250000 out of 5000000 steps (25%)
13:04:12:WU01:FS00:0x21:Completed 1300000 out of 5000000 steps (26%)
13:07:03:WU01:FS00:0x21:Completed 1350000 out of 5000000 steps (27%)
13:09:55:WU01:FS00:0x21:Completed 1400000 out of 5000000 steps (28%)
13:12:46:WU01:FS00:0x21:Completed 1450000 out of 5000000 steps (29%)
13:15:38:WU01:FS00:0x21:Completed 1500000 out of 5000000 steps (30%)
13:18:30:WU01:FS00:0x21:Completed 1550000 out of 5000000 steps (31%)
13:21:21:WU01:FS00:0x21:Completed 1600000 out of 5000000 steps (32%)
13:24:13:WU01:FS00:0x21:Completed 1650000 out of 5000000 steps (33%)
13:27:04:WU01:FS00:0x21:Completed 1700000 out of 5000000 steps (34%)
13:29:55:WU01:FS00:0x21:Completed 1750000 out of 5000000 steps (35%)
13:32:47:WU01:FS00:0x21:Completed 1800000 out of 5000000 steps (36%)
13:35:38:WU01:FS00:0x21:Completed 1850000 out of 5000000 steps (37%)
13:38:29:WU01:FS00:0x21:Completed 1900000 out of 5000000 steps (38%)
13:41:20:WU01:FS00:0x21:Completed 1950000 out of 5000000 steps (39%)
13:44:11:WU01:FS00:0x21:Completed 2000000 out of 5000000 steps (40%)
13:47:03:WU01:FS00:0x21:Completed 2050000 out of 5000000 steps (41%)
13:49:54:WU01:FS00:0x21:Completed 2100000 out of 5000000 steps (42%)
13:52:45:WU01:FS00:0x21:Completed 2150000 out of 5000000 steps (43%)
13:55:36:WU01:FS00:0x21:Completed 2200000 out of 5000000 steps (44%)
13:58:27:WU01:FS00:0x21:Completed 2250000 out of 5000000 steps (45%)
14:01:19:WU01:FS00:0x21:Completed 2300000 out of 5000000 steps (46%)
14:04:10:WU01:FS00:0x21:Completed 2350000 out of 5000000 steps (47%)
14:07:01:WU01:FS00:0x21:Completed 2400000 out of 5000000 steps (48%)
14:09:52:WU01:FS00:0x21:Completed 2450000 out of 5000000 steps (49%)
14:12:44:WU01:FS00:0x21:Completed 2500000 out of 5000000 steps (50%)
14:15:35:WU01:FS00:0x21:Completed 2550000 out of 5000000 steps (51%)
14:18:26:WU01:FS00:0x21:Completed 2600000 out of 5000000 steps (52%)
14:21:17:WU01:FS00:0x21:Completed 2650000 out of 5000000 steps (53%)
14:24:08:WU01:FS00:0x21:Completed 2700000 out of 5000000 steps (54%)
14:26:59:WU01:FS00:0x21:Completed 2750000 out of 5000000 steps (55%)
14:29:51:WU01:FS00:0x21:Completed 2800000 out of 5000000 steps (56%)
14:32:42:WU01:FS00:0x21:Completed 2850000 out of 5000000 steps (57%)
14:35:33:WU01:FS00:0x21:Completed 2900000 out of 5000000 steps (58%)
14:38:24:WU01:FS00:0x21:Completed 2950000 out of 5000000 steps (59%)
14:41:15:WU01:FS00:0x21:Completed 3000000 out of 5000000 steps (60%)
14:44:07:WU01:FS00:0x21:Completed 3050000 out of 5000000 steps (61%)
14:46:57:WU01:FS00:0x21:Completed 3100000 out of 5000000 steps (62%)
14:49:49:WU01:FS00:0x21:Completed 3150000 out of 5000000 steps (63%)
14:52:40:WU01:FS00:0x21:Completed 3200000 out of 5000000 steps (64%)
14:55:31:WU01:FS00:0x21:Completed 3250000 out of 5000000 steps (65%)
14:58:22:WU01:FS00:0x21:Completed 3300000 out of 5000000 steps (66%)
15:01:13:WU01:FS00:0x21:Completed 3350000 out of 5000000 steps (67%)
15:04:04:WU01:FS00:0x21:Completed 3400000 out of 5000000 steps (68%)
15:06:55:WU01:FS00:0x21:Completed 3450000 out of 5000000 steps (69%)
15:09:46:WU01:FS00:0x21:Completed 3500000 out of 5000000 steps (70%)
15:12:38:WU01:FS00:0x21:Completed 3550000 out of 5000000 steps (71%)
15:15:29:WU01:FS00:0x21:Completed 3600000 out of 5000000 steps (72%)
15:18:20:WU01:FS00:0x21:Completed 3650000 out of 5000000 steps (73%)
15:21:10:WU01:FS00:0x21:Completed 3700000 out of 5000000 steps (74%)
15:24:01:WU01:FS00:0x21:Completed 3750000 out of 5000000 steps (75%)
15:26:53:WU01:FS00:0x21:Completed 3800000 out of 5000000 steps (76%)
15:29:44:WU01:FS00:0x21:Completed 3850000 out of 5000000 steps (77%)
15:32:35:WU01:FS00:0x21:Completed 3900000 out of 5000000 steps (78%)
15:35:26:WU01:FS00:0x21:Completed 3950000 out of 5000000 steps (79%)
15:38:17:WU01:FS00:0x21:Completed 4000000 out of 5000000 steps (80%)
15:41:09:WU01:FS00:0x21:Completed 4050000 out of 5000000 steps (81%)
15:44:00:WU01:FS00:0x21:Completed 4100000 out of 5000000 steps (82%)
15:46:51:WU01:FS00:0x21:Completed 4150000 out of 5000000 steps (83%)
15:49:42:WU01:FS00:0x21:Completed 4200000 out of 5000000 steps (84%)
15:52:33:WU01:FS00:0x21:Completed 4250000 out of 5000000 steps (85%)
Project
Project ID 13783
Work Unit p13783
Credit 3800
KFactor 0.75
Number of Frames 100
Core OPENMM_21
Number of Atoms 11980
Preferred Deadline 3 Days
Final Deadline 5 Days
Contact Person voelz
Server IP 155.247.166.219
Description http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=13783
Page rendered by HFM.NET 0.9.8.615 on April 25, 2018 at 11:54:02 AM -04:00